Result introduction

BACK NUMBER

2009 Result

2009 yAcquisition of 100% sharesz Grop | Human-i
2009 yAcquisition of 81.04% sharesz Outsourcing | Seishow
2009 yAcquisition of 90% sharesz Commuture | Information Creative Laboratory
2009 yAcquisition of 75% sharesz Tokyo Lithmatic | Cad Center
2009 yAcquisition of 100% sharesz Gadelius | Cathex
2009 yAcquisition of 100% sharesz SG Motors | Company X
2009 yAcquisition of 100% sharesz Japan Create Group | Omi Kenshi
2009 yAcquisition of 100% sharesz Sugi Medical | Remain Local Care Service
2009 yTransfer of Operationsz Genki Sushi | HARASHIN NARUS HD
2009 yAcquisition of 100% sharesz iSigma Capital | G-Communication
2009 yAcquisition of 100% sharesz Hitachi Zosen Fukui Corporation | Rosecc
2009 yAbsorption-Type Splitz Nisshinbo Industries | Alps Engineering
PAGE TOP
HOME

Result introduction

Inquiry